Description
Interfaces/Ports
Serial Port | Yes |
Management
Network Management | SNMP Manageable |
Battery Information
Backup/Run Time (Half Load) | 48 Minute |
Backup/Run Time (Full Load) | 18 Minute |
Miscellaneous
Certifications & Standards |
|
Country of Origin | United States |
Technical Information
Plug/Connector Type | NEMA 5-15P |
Receptacle Type | NEMA 5-15R |
Transfer Time | 0 ns |
Receptacle Detail | 4 x NEMA 5-15R |
Physical Characteristics
Weight (Approximate) | 132 lb |
Form Factor | Tower |
Height | 15.1″ |
Width | 15.2″ |
Depth | 20.2″ |
General Information
Product Type | Double Conversion Online UPS |
Manufacturer Part Number | FD020BB3A0A0A0A |
Manufacturer Website Address | http://www.eaton.com |
Manufacturer | Eaton Corporation |
Product Name | Powerware FERRUPS 1150VA Tower UPS |
Brand Name | Eaton |
Power Description
Input Voltage | 220 V AC |
220 V AC | |
110 V AC | |
110 V AC | |
Output Voltage | 240 V AC |
240 V AC |
Reviews
There are no reviews yet.