Description
Eaton BladeUPS Power System – Tower – 6 Minute Stand-by – 220 V AC Input – 120 V AC, 208 V AC, 228 V AC Output
The Eaton BladeUPS Preassembled System is a truly turnkey solution for growing data center needs. Delivering up to 60 kW of redundant power from a single rack enclosure, Eaton has expanded the BladeUPS product offering and simplified it for easy customization, shipping and installation.
Specifications are provided by the manufacturer. Refer to the manufacturer for additional explanations. Product may not be exactly as shown.
Plug/Connector Type | Hardwired |
Receptacle Type | Hard Wire 4-wire |
Battery Chemistry | Lead Acid |
Backup/Run Time (Half Load) | 18 Minute |
Backup/Run Time (Full Load) | 6 Minute |
Battery Characteristics | Maintenance-free/Sealed |
Modular Slots | 2 x X-Slot |
2 x X-Slot | |
5 x Communications Slot | |
5 x Communications Slot |
Bypass Switch | Maintenance |
Automatic | |
Emergency Power OFF | Yes |
Network Management | SNMP Manageable |
Package Contents |
|
Software Included | Eaton Intelligent Power Software Suite |
Country of Origin | United States |
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
Weight (Approximate) | 2282 lb |
Form Factor | Tower |
Height | 81″ |
Width | 24″ |
Depth | 42″ |
Product Type | Double Conversion Online UPS |
Manufacturer Part Number | ZP2261500000000 |
Manufacturer Website Address | http://www.eaton.com |
Manufacturer | Eaton Corporation |
Product Name | BladeUPS Power System |
Product Line | BladeUPS |
Brand Name | Eaton |
Input Voltage | 220 V AC |
220 V AC | |
Output Voltage | 228 V AC |
120 V AC | |
208 V AC | |
Output Frequency | 50 Hz |
50 Hz |
Reviews
There are no reviews yet.